New 2012 Honda Insight
Running costs. The Insight's hybrid technology delivers a low fuel consumption of up to 64.2mpg, and produces only 101g/km of CO2. That results in the inexpensive B VED tax band. Honda's legendary reliability. The new Insight's power train features an incredible 8 year or 100,000 mile warranty. The Insight is economical to run, but that doesn't mean it's lacking in specification. Every Insight features climate control, front and rear electric windows, heated electric mirrors, alloy wheels and MP3 compatibility as standard. The ES grade includes features such as automatic wipers and lights, a USB port, cruise control and heated front seats. The ES-T model is equipped with DVD Satellite Navigation and Hands Free Technology (HFT).
| Vehicle | Offer | MPG | CO2/g/km | MRRP | Our Price | Used From | Full Spec |
|---|---|---|---|---|---|---|---|
| INSIGHT HATCHBACK 1.3 IMA SE Hybrid 5dr CVT | Call For Best Price | £9,995 | GO | ||||
| INSIGHT HATCHBACK 1.3 IMA SE-T Hybrid 5dr CVT | Call For Best Price | GO | |||||
| INSIGHT HATCHBACK 1.3 IMA ES Hybrid 5dr CVT | Call For Best Price | £9,995 | GO | ||||
| INSIGHT HATCHBACK 1.3 IMA ES-T Hybrid 5dr CVT | Call For Best Price | GO | |||||
| INSIGHT HATCHBACK 1.3 IMA EX Hybrid 5dr CVT | Call For Best Price | £16,995 | GO |








