
Now available from £6,666 on Low Rate Finance
Pay no VAT on the Alto SZ2 model, available on Suzuki Driveplan.
| Representative Example | Alto 1.0 SZ2 |
|---|---|
| 42 monthly payments | £125.00 |
| Final payment | £2,468.00 |
| Cash price | £6,666.00 |
| Deposit | £466.00 |
| Total amount of credit | £6,200.00 |
| *Purchase fee | £10.00 |
| *Credit facility fee | £280.00 |
| Total amount payable | £8,184.00 |
| Duration of agreement | 43 months |
| Representative APR | 10.0% |
| Interest rate (fixed) | 7.77% |
*included in the monthly payments and final payment. 6000 miles per annum.
Engineered to be easier for you, and kinder to the environment
| 1.0 Petrol Manual | 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|---|
| No. of cylinder | 3 | 3 | 3 | |
| No. of valves | 12 | 12 | 12 | |
| Engine capacity | cc | 996 | 996 | 996 |
| Max. output | PS (kW) / rpm | 68 (50) / 6000 | 68 (50) / 6000 | 68 (50) / 6000 |
| Max. torque | Nm (lb.ft) / rpm | 90 (66) / 3400 | 90 (66) / 3400 | 90 (66) / 3400 |
| Fuel distribution | Multipoint Injection | Multipoint Injection | Multipoint Injection | |
| Bore x stroke | mm | 73.0 x 79.4 | 73.0 x 79.4 | 73.0 x 79.4 |
| Compression ratio | 11.0 : 1 | 11.0 : 1 | 11.0 : 1 | |
| Transmission type | 5-speed manual | 5-speed manual | 4-speed automatic | |
| Drive system |
Engineered to keep costs down
| 1.0 Petrol Manual | 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|---|
| Maximum speed | mph | 96 | 96 | 93 |
| Acceleration 0-62mph | secs | 13.5 | 13.5 | 17.0 |
| CO₂ emissions, combined | g/km | 103 | 99 | 118 |
| Urban fuel consumption | mpg (L/100km) | 51.4 (5.5) | 54.3 (5.2) | 43.5 (6.5) |
| Extra urban fuel consumption | mpg (L/100km) | 74.3 (3.8) | 74.3 (3.8) | 65.7 (4.3) |
| Combined fuel consumption | mpg (L/100km) | 64.2 (4.4) | 65.7 (4.3) | 55.4 (5.1) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 35 | 35 | 35 |

| 1.0 Petrol Manual | 1.0 VVT Petrol Manual | 1.0 VVT Petrol Auto | ||
|---|---|---|---|---|
| Overall length | mm | 3,500 | 3,500 | 3,500 |
| Overall width | mm | 1,600 | 1,600 | 1,600 |
| Overall height | mm | 1,470 | 1,470 | 1,470 |
| Wheelbase | mm | 2,360 | 2,360 | 2,360 |
| Front track | mm | 1,405 | 1,405 | 1,405 |
| Rear track | mm | 1,400 | 1,400 | 1,400 |
| Ground clearance | mm | 150 | 150 | 150 |
| Luggage capacity, rear seatback folded (VDA) | litres | 367 | 367 | 367 |
| Luggage capacity, rear seatback raised (VDA) | litres | 129 | 129 | 129 |
Contact our team below for further details or to arrange your test drive.




