Our compact Crossover with a finance deal to fit every pocket
Pay no Interest when buying a new SX4
The SX4 offer continues with 3 years 0% requiring a 50% deposit contribution. To supplement the flexibility of the campaign a low rate Driveplan offer is available. All of the SX4 range is available on these schemes. Finance examples below:
| Representative Example SX4 1.6 SZ3 5DR MT | SX4 1.6 SZ4 5DR MT | SX4 1.6 SZ4 5DR AT | |
|---|---|---|---|
| 35 monthly payments | £174.93 | £185.97 | £202.63 |
| 1 mothly payment | £174.95 | £186.05 | £202.95 |
| Cash price | £12,595.00 | £13,390.00 | £14,590.00 |
| Deposit | £6,297.50 | £6,695.00 | £7,295.00 |
| Total amount of credit | £6,297.50 | £6,695.00 | £7,295.00 |
| Total amount payable | £12,595.00 | £13,390.00 | £14,590.00 |
| Duration of agreement | 36 months | 36 months | 36 months |
| Representative APR | 0.0% | 0.0% | 0.0% |
| Interest rate (fixed) | 0.0% | 0.0% | 0.0% |
| SX4 1.6 SZ5 4WD | SX4 1.6 X-EC | SX4 2.0 SZ5 DDiS MT 4x4 | |
|---|---|---|---|
| 35 monthly payments | £216.66 | £196.52 | £241.66 |
| 1 monthly payment | £216.90 | £196.80 | £241.90 |
| Cash price | £15,600.00 | £14,150.00 | £17,400.00 |
| Deposit | £7,800.00 | £7,075.00 | £8,700.00 |
| Total amount of credit | £7,800.00 | £7,075.00 | £8,700.00 |
| Total amount payable | £15,600.00 | £14,150.00 | £17,400.00 |
| Duration of agreement | 36 months | 36 months | 36 months |
| Representative APR | 0.0% | 0.0% | 0.0% |
| Interest rate (fixed) | 0.0% | 0.0% | 0.0% |
Contact our team below for further details or to arrange a test drive.




