Now available from £7,777 on Low Rate Finance.
Pay no VAT on the Splash SZ2 model, available on Suzuki Driveplan.
| Representative Example | Splash 1.0 SZ2 |
|---|---|
| 42 monthly payments | £139.00 |
| Final payment | £2,846.00 |
| Cash price | £7,777.00 |
| Deposit | £777.00 |
| Total amount of credit | £7,000.00 |
| *Purchase fee | £10.00 |
| *Credit facility fee | £280.00 |
| Total amount payable | £9,461.00 |
| Duration of agreement | 43 months |
| Representative APR | 9.7% |
| Interest rate (fixed) | 7.77% |
*included in the monthly payments and final payment. 6000 miles per annum.
Engineered to be big on practicality and small on costs
| 1.0 Petrol Manual | 1.2 Petrol Manual | 1.2 Petrol Auto | ||
|---|---|---|---|---|
| Maximum speed | mph | 99 | 109 | 106 |
| Acceleration 0-62mph | secs | 14.7 | 12.0 | 14.0 |
| CO₂ emissions, combined | g/km | 109 | 119 | 133 |
| Urban fuel consumption | mpg (L/100km) | 50.4 (5.6) | 46.3 (6.1) | 40.4 (7.0) |
| Extra urban fuel consumption | mpg (L/100km) | 65.7 (4.3) | 62.8 (4.5) | 56.5 (5.0) |
| Combined fuel consumption | mpg (L/100km) | 58.9 (4.8) | 55.4 (5.1) | 49.6 (5.7) |
| Emission standard compliancy | Euro 5 | Euro 5 | Euro 5 | |
| Fuel tank capacity | litres | 45 | 45 | 45 |
Low Road Tax
With its low emissions engines the Splash 1.0 and 1.2 manual models are free to tax in the first year and fall into low Government Vehicle Excise Duty bands from year 2 onwards.
*£20 Road tax is applicable to Splash 1.0 Petrol Manual
Clever storage spaces
The Splash is compact and manouvrable, using intelligent storage solutions to maximise the available space inside. With up to 573L of boot space, front and rear cup holders, bottle holders, coin holder, luggage hooks and even an underfloor compartment in the boot, the Splash has all the space you need for your busy lifestyle.
Contact our team below for further details or to arrange your test drive.




