
With its punchy 1.6 VVT petrol engine, the Swift Sport delivers an exhilarating drive. And with its striking good looks and chunky styling, it’s guaranteed to make you stand out from the crowd.
New Colours
Optimum output and for a thrilling performance
| 1.6 Petrol Manual | ||
|---|---|---|
| No. of cylinder | 4 | |
| No. of valves | 16 | |
| Engine capacity | cc | 1,586 |
| Max. output | PS (kW) / rpm | 136 (100) / 6,900 |
| Max. torque | Nm (lb.ft) / rpm | 160 (118) / 4,400 |
| Fuel distribution | Mutipoint injection | |
| Bore x stroke | mm | 78.0 x 83.0 |
| Compression ratio | 11.0 : 1 | |
| Transmission type | 6-speed manual | |
| Drive system | Front Wheel Drive |
Designed to maximise output and fuel economy
| 1.6 Petrol Manual | ||
|---|---|---|
| Maximum speed | mph | 121 |
| Acceleration 0-62mph | secs | 8.7 |
| CO₂ emissions, combined | g/km | 147 |
| Urban fuel consumption | mpg (L/100km) | 33.6 |
| Extra urban fuel consumption | mpg (L/100km) | 54.3 |
| Combined fuel consumption | mpg (L/100km) | 44.1 |
| Emission standard compliancy | Euro 5 | |
| Fuel tank capacity | litres | 42 |
A new chassis for a smoother ride
| 1.6 Petrol Manual | ||
|---|---|---|
| Brakes - front | Ventilated disc | |
| Brakes - rear | Disc | |
| Suspension - front | MacPherson strut with coil spring | |
| Suspension - rear | Torsion beam with coil spring | |
| Steering type | Rack and pinion | |
| Tyres | 195/45 R17 | |
| Minimum turning circle | m | 10.4 |
| Seating capacity | persons | 4 |
A compact design for absolute agility

| 1.6 Petrol Manual | ||
|---|---|---|
| Overall length | mm | 3,890 |
| Overall width | mm | 1,695 |
| Overall height | mm | 1,510 |
| Wheelbase | mm | 2,430 |
| Front track | mm | 1,470 |
| Rear track | mm | 1,475 |
| Ground clearance | mm | 130 |
| Luggage capacity, rear seatback folded (VDA) | litres | 512 |
| Luggage capacity, rear seatback raised (VDA) | litres | 211 |
Contact our team below to arrange a test drive or for further details.




