| Model | Honda CBR1000RR Fireblade Non ABS |
| OTR | £11,300.00 |
| Deposit | £3,359.70 |
| Ammount of Credit | £7,940.30 |
| 36 Payments Of | £249.00 |
| Total Ammount Payable | £12,323.70 |
| APR | 8.4% |
Contact is below for further details or to arrange your test ride.
| Model | Honda CBR1000RR Fireblade Non ABS |
| OTR | £11,300.00 |
| Deposit | £3,359.70 |
| Ammount of Credit | £7,940.30 |
| 36 Payments Of | £249.00 |
| Total Ammount Payable | £12,323.70 |
| APR | 8.4% |
Contact is below for further details or to arrange your test ride.